Judges · 2019–2026
Judge report cards
Every named UFC judge, graded on the fights where the stats left little doubt who deserved to win. A good judge almost never misses those.
5,741judge cards scored
92.3%of clear fights scored for the right fighter
7.0%of cards break from the other two judges
Every judge
| Grade | Judge | Cards | Clear fights right | Lone dissents | Robbery cards |
|---|---|---|---|---|---|
| A+ | David Lethaby2019–2026 | 176 | 97.8%of 139 clear fights | 4.3% | 1 |
| A | Brian Puccillo2019–2025 | 31 | 100.0%of 25 clear fights | 3.3% | 0 |
| A | Vito Paolili2020–2026 | 73 | 98.1%of 52 clear fights | 6.3% | 0 |
| — | Cezary Wojciechowski2019–2026 | 22 | 100.0%of 18 clear fights | 0.0% | 0 |
| A | Clemens Werner2019–2026 | 142 | 95.5%of 110 clear fights | 1.6% | 2 |
| A | Dave Hagen2019–2022 | 83 | 95.9%of 49 clear fights | 6.0% | 2 |
| A | Eric Colon2019–2026 | 335 | 94.6%of 258 clear fights | 6.6% | 9 |
| A | Darryl Ransom2020–2026 | 57 | 95.2%of 42 clear fights | 5.9% | 1 |
| A | Ben Cartlidge2019–2026 | 194 | 94.5%of 145 clear fights | 3.7% | 4 |
| — | Chris Flores2019–2026 | 25 | 95.2%of 21 clear fights | 0.0% | 1 |
| B | Doug Crosby2019–2022 | 66 | 93.9%of 49 clear fights | 9.3% | 3 |
| B | Junichiro Kamijo2019–2026 | 345 | 93.3%of 253 clear fights | 5.4% | 9 |
| — | Troy Wincapaw2019–2025 | 23 | 94.1%of 17 clear fights | 13.6% | 1 |
| B | Sal D'amato2019–2026 | 711 | 93.1%of 535 clear fights | 6.1% | 18 |
| — | Lucasz Bosaki2019–2021 | 23 | 93.8%of 16 clear fights | 4.8% | 0 |
| B | Anders Ohlsson2019–2026 | 90 | 93.0%of 71 clear fights | 9.9% | 1 |
| — | Jerin Valel2021–2026 | 21 | 92.9%of 14 clear fights | 16.7% | 0 |
| B | Michael Bell2019–2026 | 497 | 92.3%of 392 clear fights | 6.6% | 15 |
| B | Dave Tirelli2019–2026 | 99 | 92.0%of 75 clear fights | 9.9% | 2 |
| B | Ron McCarthy2019–2026 | 253 | 91.7%of 192 clear fights | 7.5% | 7 |
| B | Jacob Montalvo2021–2026 | 41 | 91.2%of 34 clear fights | 13.5% | 1 |
| — | Chris Leben2023–2026 | 25 | 90.9%of 22 clear fights | 8.3% | 0 |
| B | Adalaide Byrd2020–2026 | 141 | 91.2%of 102 clear fights | 6.6% | 4 |
| B | Derek Cleary2019–2026 | 448 | 91.3%of 332 clear fights | 8.0% | 11 |
| — | Howard Hughes2019–2024 | 33 | 90.0%of 20 clear fights | 8.0% | 0 |
| C | Evan Field2019–2026 | 40 | 90.0%of 30 clear fights | 8.6% | 2 |
| C | Richard Winters2019–2026 | 66 | 89.1%of 46 clear fights | 12.3% | 1 |
| C | Mark Collett2019–2026 | 62 | 89.1%of 46 clear fights | 8.0% | 2 |
| C | Eduardo Marques De Jesus Passos2019–2026 | 377 | 89.7%of 290 clear fights | 7.3% | 18 |
| C | Bryan Miner2019–2026 | 55 | 87.8%of 41 clear fights | 6.0% | 1 |
| C | Tony Weeks2019–2026 | 164 | 88.3%of 137 clear fights | 5.6% | 8 |
| — | Guilherme Bravo2019–2025 | 24 | 82.3%of 17 clear fights | 0.0% | 3 |
| — | Paul Sutherland2019–2026 | 26 | 79.0%of 19 clear fights | 13.0% | 0 |
| F | Anthony Manes2019–2026 | 51 | 77.8%of 36 clear fights | 18.2% | 2 |
The worst cards
| Judge | Scored it for | Stats say | How sure |
|---|---|---|---|
| Robert Alexander2022-02-12 · UFC 271: Adesanya vs. Whittaker 2 | Roxanne Modafferi 29-28 | Casey O'Neill | 100% |
| Michael Bell2020-12-05 · UFC Fight Night: Hermansson vs. Vettori | John Allan 29-28 | Roman Dolidze | 100% |
| Richard Winters2023-03-11 · UFC Fight Night: Yan vs. Dvalishvili | Tony Gravely 29-28 | Victor Henry | 99% |
| Jeff Rexroad2026-02-21 · UFC Fight Night: Strickland vs. Hernandez | Phil Rowe 29-28 | Jean-Paul Lebosnoyani | 99% |
| David Therien2026-04-18 · UFC Fight Night: Burns vs. Malott | Thiago Moises 29-28 | Gauge Young | 99% |
| Joel Ojeda2023-03-25 · UFC Fight Night: Vera vs. Sandhagen | Marlon Vera 48-47 | Cory Sandhagen | 99% |
| Derek Cleary2023-01-21 · UFC 283: Teixeira vs. Hill | Warlley Alves 29-28 | Nicolas Dalby | 98% |
| Michael Bell2022-02-26 · UFC Fight Night: Makhachev vs. Green | Priscila Cachoeira 29-28 | Ji Yeon Kim | 97% |
| Adalaide Byrd2022-02-26 · UFC Fight Night: Makhachev vs. Green | Priscila Cachoeira 29-28 | Ji Yeon Kim | 97% |
| Sal D'amato2022-02-26 · UFC Fight Night: Makhachev vs. Green | Priscila Cachoeira 29-28 | Ji Yeon Kim | 97% |
| Howie Booth2024-08-17 · UFC 305: Du Plessis vs. Adesanya | Tai Tuivasa 30-27 | Jairzinho Rozenstruik | 97% |
| Richard Winters2021-10-09 · UFC Fight Night: Dern vs. Rodriguez | Felipe Colares 29-28 | Chris Gutierrez | 96% |
| Junichiro Kamijo2024-10-12 · UFC Fight Night: Royval vs. Taira | Brad Tavares 29-28 | JunYong Park | 96% |
| Derek Cleary2025-08-02 · UFC Fight Night: Taira vs. Park | Ketlen Souza 29-28 | Piera Rodriguez | 95% |
| Anthony Dimitriou2022-06-11 · UFC 275: Teixeira vs. Prochazka | SeungWoo Choi 29-28 | Josh Culibao | 95% |
| Sal D'amato2021-08-21 · UFC Fight Night: Cannonier vs. Gastelum | Clay Guida 29-28 | Mark Madsen | 95% |
| Derek Cleary2024-03-16 · UFC Fight Night: Tuivasa vs. Tybura | Kennedy Nzechukwu 29-28 | Ovince Saint Preux | 94% |
| Adalaide Byrd2023-07-08 · UFC 290: Volkanovski vs. Rodriguez | Jalin Turner 29-28 | Dan Hooker | 94% |
| Marcos Rosales2019-07-13 · UFC Fight Night: De Randamie vs. Ladd | Benito Lopez 29-28 | Vince Morales | 94% |
| Blake Grice2019-07-13 · UFC Fight Night: De Randamie vs. Ladd | Benito Lopez 29-28 | Vince Morales | 94% |
| Wade Vierra2019-07-13 · UFC Fight Night: De Randamie vs. Ladd | Benito Lopez 29-28 | Vince Morales | 94% |
| Hallison Pontes2019-02-02 · UFC Fight Night: Assuncao vs. Moraes 2 | Thiago Alves 29-28 | Max Griffin | 94% |
| Guilherme Bravo2019-02-02 · UFC Fight Night: Assuncao vs. Moraes 2 | Thiago Alves 29-28 | Max Griffin | 94% |
| Sal D'amato2022-02-05 · UFC Fight Night: Hermansson vs. Strickland | Jack Hermansson 48-47 | Sean Strickland | 94% |
| Jesse Lorenty2025-09-13 · Noche UFC: Lopes vs. Silva | Claudio Puelles 29-28 | Joaquim Silva | 94% |